Bill Of Materials For DDS PIC18F26K22 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
23 Resistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
10 | R1, R11, R12, R14-R18, R30, R33 | 10k | |||||||||||||||||||||||||||||||||||||||||||||
1 | R2 | 750 | |||||||||||||||||||||||||||||||||||||||||||||
7 | R3, R4, R6-R10 | 1K | |||||||||||||||||||||||||||||||||||||||||||||
1 | R5 | 6.8K | |||||||||||||||||||||||||||||||||||||||||||||
1 | R13 | 390 | |||||||||||||||||||||||||||||||||||||||||||||
1 | R31 | 4.7K | |||||||||||||||||||||||||||||||||||||||||||||
2 | R32, R34 | 2.7K | |||||||||||||||||||||||||||||||||||||||||||||
8 Capacitors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
2 | C1, C5 | 22pF | |||||||||||||||||||||||||||||||||||||||||||||
1 | C3 | 2.2uF | |||||||||||||||||||||||||||||||||||||||||||||
1 | C6 | 1µF | |||||||||||||||||||||||||||||||||||||||||||||
1 | C10 | 10uF | |||||||||||||||||||||||||||||||||||||||||||||
1 | C11 | 100nF | |||||||||||||||||||||||||||||||||||||||||||||
1 | C12 | 200uF | |||||||||||||||||||||||||||||||||||||||||||||
1 | C30 | 22µF | |||||||||||||||||||||||||||||||||||||||||||||
5 Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
1 | U1 | 7805 | |||||||||||||||||||||||||||||||||||||||||||||
2 | U2, U2B | TLC272 | |||||||||||||||||||||||||||||||||||||||||||||
1 | U3 | PIC18F46K22 | |||||||||||||||||||||||||||||||||||||||||||||
1 | U4 | AFFLCD_2x16 | |||||||||||||||||||||||||||||||||||||||||||||
2 Transistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
1 | Q1 | 2N2097A | |||||||||||||||||||||||||||||||||||||||||||||
1 | Q2 | BC109 | |||||||||||||||||||||||||||||||||||||||||||||
6 Diodes | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
1 | D1 | LED Rouge | |||||||||||||||||||||||||||||||||||||||||||||
5 | D3-D7 | 1N4148 | |||||||||||||||||||||||||||||||||||||||||||||
14 Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
1 | BP1 | UP | |||||||||||||||||||||||||||||||||||||||||||||
1 | BP2 | DOWN | |||||||||||||||||||||||||||||||||||||||||||||
1 | BP3 | Valid | |||||||||||||||||||||||||||||||||||||||||||||
1 | BP4 | Gauche | |||||||||||||||||||||||||||||||||||||||||||||
1 | BP5 | Droit | |||||||||||||||||||||||||||||||||||||||||||||
1 | J1 | CONN-D9 FEMELLE | |||||||||||||||||||||||||||||||||||||||||||||
2 | LED-DOWN, LED_UP | LED Rouge | |||||||||||||||||||||||||||||||||||||||||||||
1 | LED_STOP | LED blanche | |||||||||||||||||||||||||||||||||||||||||||||
2 | RV1, RV2 | 4.7K | |||||||||||||||||||||||||||||||||||||||||||||
1 | RV3 | 10K | |||||||||||||||||||||||||||||||||||||||||||||
1 | SW2 | ||||||||||||||||||||||||||||||||||||||||||||||
1 | X1 | 10Mhz | |||||||||||||||||||||||||||||||||||||||||||||
vendredi 15 mars 2013 00:03 |